RECENTLY REMODLED THREE (3) BEDROOM, TWO (2) BATHROOM HOME WITHIN THE CITY LIMITS OF TOCCOA GA. CLOSE TO GROCERY STORES, SHOPPING, CITY PARKS, HOSPITAL AND MEDICAL FACLITIES. NEW HEATING AND AIR SYSTEM AND NEW NATURAL GAS HOT WATER. SHINGLE ROOF REPLACED IN 2023. TWO VEHICLE CARPORT ATTACHED THE REAR OF THE HOUSE. HOT WATER HEATTER LOCATED IN STORAGE ROOM OFF OF CARPORT. MASTER BEDROOM HAS A PRIVATE BATHROOM WITH SHOWER. MASTER BEDROOM 11' x 16', BEDROOM (1) 11' x 11', BEDROOM (2) 11' x 15'5", GRANDROOM 15'5" x 18' AND DINING ROOM 11' x 13'6".
| MLS # | 10775833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 89 |
| Listing Provided By | Dalrymple Realty LLC | T. Dykes Dalrymple |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,924 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Appliances | Dishwasher, Gas Water Heater, Ice Maker, Range, Refrigerator |
|---|---|
| Interior Features | Bookcases, Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Cooling Yes / No | Yes |
| Heating | Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Room Kitchen Features | Breakfast Room, Walk-in Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Laundry Closet |
| Exterior Features | Garden |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Brick |
| Roof | Tar/Gravel |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2655 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $339,000 low | high Med: $309,900 sqft: 1,924 low | high Med: 1,616 $ / sqft: $176 low | high Med: $192 On site: 89 low | high Med: 22 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $339,000 low | high Med: $309,900 sqft: 1,924 low | high Med: 1,616 $ / sqft: $176 low | high Med: $192 On site: 89 low | high Med: 22 | |