Fall in love with this gorgeous single-story home blending great curb appeal with a highly functional layout. Inside, durable wood-look LVP flooring guides you into an expansive, light-filled open living area with modern neutral paint choices throughout. Cooking is a breeze in the open kitchen, offering premium granite counters, stainless appliances, a pantry closet, and seamless views into the living space. Relax in the primary suite featuring an oversized walk-in closet and a dual-sink vanity bathroom. This home offers exceptional layout functionality, including a separate indoor laundry room with built-in shelving and a clean 2-car attached garage. The highlights continue outdoors in the level, fully enclosed backyard; whether relaxing under the shade of the covered back porch or hosting a summer BBQ on the extended concrete pad, this space is completely turn-key and ready for you!
| MLS # | 10771840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 94 |
| Listing Provided By | Keller Williams Middle Georgia | ERICA LUSANE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Laundry Closet |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard, Privacy |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2842.3 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in 31093) | |
Price: $240,000 low | high Med: $200,000 sqft: 1,535 low | high Med: 1,640 $ / sqft: $156 low | high Med: $122 On site: 94 low | high Med: 49 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in 31093) | |
Price: $240,000 low | high Med: $200,000 sqft: 1,535 low | high Med: 1,640 $ / sqft: $156 low | high Med: $122 On site: 94 low | high Med: 49 | |