$25,000 Builder Incentive!! Use the incentive for Rate Buydown, Price Reduction, Refrigerator/Washer, Dryer, or Blinds. Buyer Chooses! Offer Expires July 30th Step inside style and comfort with the Miller, 4 bedrooms and 3.5 baths and rear loaded 2 car garage. This new construction home built by local builder, All Weathers Construction. This 2,316 sq ft home built is conveniently located in the new Tillery Park subdivision and is full of upgrades and features a fantastic floorplan. As soon as you enter the home, you are greeted with its' foyer and open concept as the Great Room with electric fireplace and custom built mantle flows into the Kitchen featuring stainless steel appliances, custom all wood cabinets with crown molding, granite counters, tile backsplash and large island. Bedroom and Full Bath are located on Main Level, as well as Guest Bath. Laundry is located on Main. Upstairs, the Primary Suite features a bedroom with tray ceiling and en suite bath with ceramic tile flooring, double vanities, garden tub, walk in shower and a huge walk in closet. 2 Additional Bedrooms are located upstairs, along with a Full Hall Bath with Tub/Shower.. You'll love the LVT Flooring in Foyer, Kitchen, and Great Room. Fiber Cement Siding with brick or stone accents. 30 year architectural shingles on roof. Fully Landscaped Lawn with automatic irrigation system. EQUAL HOUSING OPPORTUNITY. Contact site team for more information.
| MLS # | 98030265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $615 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 646 |
| Listing Provided By | Meybohm - New Home Div. | Tillery Park South |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,316 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Other |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 051a125 |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Tillery Park |
| Elementary School | Euchee Creek |
| High School | Harlem |
| Listing VS Median (in Tillery Park) | |
Price: $389,900 low | high Med: $379,900 sqft: 2,316 low | high Med: 2,385 $ / sqft: $168 low | high Med: $159 On site: 646 low | high Med: 326 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Tillery Park |
| Elementary School | Euchee Creek |
| High School | Harlem |
| Listing VS Median (in Tillery Park) | |
Price: $389,900 low | high Med: $379,900 sqft: 2,316 low | high Med: 2,385 $ / sqft: $168 low | high Med: $159 On site: 646 low | high Med: 326 | |