Located in the heart of Midtown Atlanta, this condo in the 800 building of Cornerstone Village is approx 1.5 blocks away from GA Tech's Business School. An open kitchen and the main living room have new large windows illuminating the area with sunlight. The living room connects to the in-unit laundry room for convenience. The bedroom features a large space with ample walk-in area for additional storage. The condo is an especially quiet end-unit with no other unit on one side and has all new top quality sound-proof windows from 2022 with screens and comes with a designated parking space in a parking garage. The water heater is new from 2023. With spectacular views of the Biltmore building and GA Tech's CODA building, this condo is sure to impress guests and offer an unbeatable convenient location with many stores, restaurants, groceries, and the FOX theater within a short walking distance.
| MLS # | 10772132 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,664 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 91 |
| Listing Provided By | Parmenter Realty | Kim Parmenter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | Yes |
| Appliances | Other |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Laundry Closet |
| Lot Features | Other |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 4202 |
|---|---|
| Tax Year | 2025 |
| Community Features | Fitness Center, Pool, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Cornerstone Village |
| School District | Grady |
| Elementary School | Morningside |
| High School | Grady |
| Listing VS Median (in Cornerstone Village) | |
Price: $249,900 low | high Med: $270,000 On site: 91 low | high Med: 113.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Cornerstone Village |
| School District | Grady |
| Elementary School | Morningside |
| High School | Grady |
| Listing VS Median (in Cornerstone Village) | |
Price: $249,900 low | high Med: $270,000 On site: 91 low | high Med: 113.5 | |