WELCOME TO THIS STUNNING 5 BEDROOM , 3-BATHROOM HOME. THE INNOVATIVE HOME W/ AN OVER SIZED KITCHEN & BEDROOM ON MAIN. FRESH INTERIOR PAINT.IT OFFERS MANY FEATURES TO INCLUDE 5" HARDWOODS IN ALL 1ST FLOOR COMMON AREAS, GRANITE IN KITCHEN & BATHS, 42" SHAKER STYLE CABINETS , SS APPLIANCES & TILE FLOORS IN ALL BATHS & LAUNDRY. INCLUDES A THIRD CAR GARAGE AND OAK TREAS STAIRS, COMMUNITY SWIMMING POOL AND CABANA. THIS HOME IS CONVRNIENTLY LOCATED JUST LESS THAN 1 MAIL FROM KROGER, DACULA HIGH SCHOOL AND MIDDLE SCHOOL.
| MLS # | 10815915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 30 |
| Listing Provided By | Virtual Properties Realty.com | Ellen Yi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Tray Ceiling(s), Walk-In Closet(s), Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room, Gas Log, Gas Starter |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Kitchen Island, Breakfast Area, Pantry, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Laundry Closet |
| Accessibility Features | Other |
|---|---|
| Exterior Features | Other |
| Lot Features | Other |
| Construction Materials | Stone, Brick, Other |
| Roof | Other |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 7084 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett |
| Community Name | BF HINTON FARM PH1 |
| School District | Dacula |
| Elementary School | Dacula |
| High School | Dacula |
| Listing VS Median (in BF HINTON FARM PH1) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,588 low | high Med: 2,588 $ / sqft: $174 low | high Med: $174 On site: 30 low | high Med: 30 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett |
| Community Name | BF HINTON FARM PH1 |
| School District | Dacula |
| Elementary School | Dacula |
| High School | Dacula |
| Listing VS Median (in BF HINTON FARM PH1) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,588 low | high Med: 2,588 $ / sqft: $174 low | high Med: $174 On site: 30 low | high Med: 30 | |
![]() | $440,000217 Oaklawn ParkDacula, GA 30019 |