Introducing Residence #730 At The Iconic Plaza Midtown Condominiums**This Home Offers Being The Largest Standard 1/1 Layout In The Building**The Natural Light Filled Meticulous Open Layout With Soaring 10ft Ceilings Begins With An Inviting Entry Foyer That Leads To The Chef Style Kitchen W/Floating Center Island Connected To The Large Multi-Functional Open Concept Flex Living Space With Defined Dining & Is Complete With Large Custom Nook Perfect For Home Office, Entertaining Or Coffee Bar, & Rrae Dual Access Balcony For Bedroom & living Area**The Gracious Master Retreat Accommodates A King Sized Bed Plus Additional Furniture & Includes Sitting Area, X-Large His & Hers Closets, Balcony Acceaa, & Spa-Style Bathroom W/Soaking Tub, Storage Area, & Dual Private/Guest Access**Plaza Midtown Is Located At The Corner Of West Peachtree & Peachtree Place In The Heart Of Midtown-Atlanta's Most Vibrant & Popular Live, Work, & Play Neighborhood W/Walk Score Of 93 & Offering Shops, Dining, Publix, CVS, Whole Foods, High Museum, Fox Theatre, Beltline, Piedmont Park, Marta & Colony Square Entertainment Venue All Steps From Your Home**Va, Fha, & Conventional Financing
| MLS # | 10758911 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,076 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 112 |
| Listing Provided By | Atlanta Communities | Jamie Sternlieb |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 866 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Pantry |
| Room Dining Room Features | L Shaped |
| Laundry Features | In Hall |
| Exterior Features | Balcony |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Concrete, Steel Siding |
| Roof | Other |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Security Features | Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4016 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Fitness Center, Park, Pool, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | PLAZA MIDTOWN |
| School District | Midtown |
| Elementary School | Springdale Park |
| High School | Midtown |
| Listing VS Median (in PLAZA MIDTOWN) | |
Price: $289,000 low | high Med: $289,000 sqft: 866 low | high Med: 866 $ / sqft: $334 low | high Med: $334 On site: 112 low | high Med: 112 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | PLAZA MIDTOWN |
| School District | Midtown |
| Elementary School | Springdale Park |
| High School | Midtown |
| Listing VS Median (in PLAZA MIDTOWN) | |
Price: $289,000 low | high Med: $289,000 sqft: 866 low | high Med: 866 $ / sqft: $334 low | high Med: $334 On site: 112 low | high Med: 112 | |