ALL Brick Ranch Home, Large Open Backyard space, Brand New HVAC, super close to downtown, boasting with incredible possibilities to Reimagine, HOA FREE. Recently Updated and Ready for its NEW Owner, this property would be Great for Downsizing and Leasing, has excellent Potential to be what you really need. Very close to major $28.9 million mixed-use retail hub called Candler Crossing is scheduled to enter the area at the corner of Glenwood and Candler roads; this includes a Publix, featured plans for a Soccer Park, and close to 285/20. Ask us about our Loan Officer that can work to get Pre Approved Buyers Closed in as little as 8 Days!! This Property is also Certified and Inspected for Section 8, this would be great for a Buy and Hold.
| MLS # | 10772819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 91 |
| Listing Provided By | Keller Williams West Atlanta | Shatima Tankson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property View | Yes |
| Appliances | Microwave, Other, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Other, Rear Stairs |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Exterior Features | Other |
|---|---|
| Lot Features | Sloped |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Chain Link |
| Foundation Details | Block |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 3588 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| Community Name | Meadowdale |
| School District | Columbia |
| Elementary School | Snapfinger |
| High School | Columbia |
| Listing VS Median (in Meadowdale) | |
Price: $250,000 low | high Med: $229,000 sqft: 1,136 low | high Med: 1,294 $ / sqft: $220 low | high Med: $177 On site: 91 low | high Med: 659 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| Community Name | Meadowdale |
| School District | Columbia |
| Elementary School | Snapfinger |
| High School | Columbia |
| Listing VS Median (in Meadowdale) | |
Price: $250,000 low | high Med: $229,000 sqft: 1,136 low | high Med: 1,294 $ / sqft: $220 low | high Med: $177 On site: 91 low | high Med: 659 | |