Welcome home to 2083 Pond Road - a 3 bed, 2-bath home where the big-ticket items are already done, so you can simply move in and breathe. The kitchen and bathrooms have been beautifully updated, and fresh paint throughout gives every room a clean, ready feel. Behind the scenes, this home has been cared for: a new HVAC system, a fully encapsulated crawlspace with sump pump and transferable warranty, a professionally treated roof (6-year warranty), an upgraded 150-amp electrical panel with whole-home surge protection, a water softener, new gutter guards, two new garage doors, and a cozy gas-log fireplace. Step outside to a level, fully sodded backyard with a retractable awning and privacy fence - easy living, inside and out. Ideally located just minutes from I-85, Northside Hospital, and Shorty Howell park. A home warranty in place through 2030 means added confidence from day one. Homes this well-maintained don't last. Schedule your showing today.
| MLS # | 10828801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Realty PeachtreeRoad | Eugene Plummer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.50 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Window Features | Double Pane Windows |
| Laundry Features | In Garage |
| Lot Features | Level |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4632 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | Sierra Crossing |
| School District | Norcross |
| Elementary School | Beaver Ridge |
| High School | Norcross |
| Listing VS Median (in Sierra Crossing) | |
Price: $409,900 low | high Med: $0 On site: 27 low | high Med: | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | Sierra Crossing |
| School District | Norcross |
| Elementary School | Beaver Ridge |
| High School | Norcross |
| Listing VS Median (in Sierra Crossing) | |
Price: $409,900 low | high Med: $0 On site: 27 low | high Med: | |