Modern Luxury, Thoughtful Design, and Exceptional Space - Just Minutes from Downtown Alpharetta. Built in 2022 and offering 7,441 square feet of finished living space, this refined estate blends contemporary elegance with everyday comfort in one of Alpharetta's most sought-after corridors. Set on a private, level lot, the home delivers a rare combination of new construction quality, expansive interior living, and year-round outdoor enjoyment. Inside, wide-plank hardwoods, soaring ceilings, and natural light define the open concept layout. The chef's kitchen is the centerpiece of the home, featuring Thermador appliances, an oversized island, under-cabinet lighting, and a full secondary prep kitchen ideal for entertaining. The kitchen flows seamlessly into the breakfast room, fireside family room, and keeping room - creating a true luxury living experience. A main-level guest ensuite provides convenience for visitors of all ages, while the dual screened-in and open-air deck offers a tranquil retreat overlooking the private backyard. Upstairs, the Owner's Sanctuary is a standout. Anchored by a double-sided fireplace, the suite features automatic shades, a spa-inspired bath with an oversized walk-in shower, dual private water closets, and two custom walk-in closets. The second floor also includes an oversized laundry room with exceptional storage and workspace. Every bedroom in this 6-bedroom, 6-bathroom home offers a private ensuite - giving every guest a "primary suite" experience. The finished terrace level expands the home's versatility with a full second kitchen, an additional bedroom suite, a fitness room, and a spacious family room - ideal for multi-generational living, long-term guests, or dedicated recreation space. Outside, the expansive backyard is a blank canvas ready for a custom pool, pool house, or luxury outdoor living design. A three-car garage includes a dedicated 220v Tesla/EV charging station. Located minutes from Downtown Alpharetta, Avalon, and top-rated schools, this nearly new construction estate offers privacy, sophistication, and convenience in one of North Georgia's premier neighborhoods. A rare opportunity to own a modern luxury home with exceptional space and design. Schedule your private tour today!
| MLS # | 10760022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Realty North Atlanta | Katie Gardner |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,762 |
| Basement | Y |
| Acreage | 0.47 |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Interior Features | Double Vanity, Rear Stairs, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Master Bedroom |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Kitchen Island, Second Kitchen, Walk-in Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Mud Room, Upper Level |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Composition |
| Patio And Porch Features | Deck, Patio, Screened |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Side/Rear Entrance |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 15250 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Rumson Point |
| School District | Milton |
| Elementary School | Crabapple Crossing |
| High School | Milton |
| Listing VS Median (in Rumson Point) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 6,762 low | high Med: 6,762 $ / sqft: $325 low | high Med: $325 On site: 112 low | high Med: 112 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Rumson Point |
| School District | Milton |
| Elementary School | Crabapple Crossing |
| High School | Milton |
| Listing VS Median (in Rumson Point) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 6,762 low | high Med: 6,762 $ / sqft: $325 low | high Med: $325 On site: 112 low | high Med: 112 | |
![]() | $1,375,00012460 Pindell CircleAlpharetta, GA 30004 |