Excellent commercial opportunity in the heart of downtown Thomaston! Located at 120 W Thompson Street, this established commercial property offers approximately 1,681 square feet with a flexible layout suitable for a variety of business uses. The property features office space, a 2-bay service garage, covered parking, storage potential, and excellent visibility with convenient access to downtown Thomaston and surrounding areas. The layout lends itself well to automotive or service-related businesses, contractors, professional services, fleet operations, storage, investment use, or an owner-operated business. REAL ESTATE/BUILDING IS OFFERED FOR SALE SEPARATELY. The established taxi business currently associated with the property may also be available for purchase as an optional additional acquisition, including certain business assets and equipment, subject to separate terms and negotiation. Purchase the building for your own business or investment, or inquire about the opportunity to acquire the real estate along with the existing business operation for a potential turn-key opportunity. Convenient downtown location with commercial zoning and multiple possibilities. Bring your vision and schedule your private showing today!
| MLS # | 10760815 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 113 |
| Listing Provided By | GALISTED2SOLD | Valerie English |
| SQ Feet | 1,681 |
|---|---|
| Building(s) | 1 |
| Zoning | DT |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Window Features | Display Window(s) |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Block, Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other, Paved, Secured, On Street, Parking Lot |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 440 Volts |
| Tax Annual Amount | 1563.31 |
|---|---|
| Tax Year | 25 |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Listing VS Median (in 30286) | |
Price: $399,900 low | high Med: $245,000 sqft: 1,681 low | high Med: 1,404 $ / sqft: $238 low | high Med: $175 On site: 113 low | high Med: 9 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Listing VS Median (in 30286) | |
Price: $399,900 low | high Med: $245,000 sqft: 1,681 low | high Med: 1,404 $ / sqft: $238 low | high Med: $175 On site: 113 low | high Med: 9 | |