Calling all builders and investors-this is the opportunity you've been waiting for. Situated in the heart of Howell Station, this property offers the flexibility to renovate the existing structure or build new in one of Atlanta's fastest-growing corridors. Surrounded by new construction and high-value homes ranging from the upper $700Ks to over $1M, the area continues to show strong appreciation and demand. Nearby development activity-including a $1M lot sale and multi-home redevelopment next door-underscores the momentum. Located minutes from Midtown, the BeltLine, Westside Park, and Downtown, this property places you at the center of it all. With utilities already in place and a fenced lot for added convenience, the groundwork is set for your next project. Renovate, rebuild, or hold-this is a strategic investment in a thriving market.
| MLS # | 10765935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Realty Cityside | Jackye Mumphrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.08 |
| Property View | Yes |
| Appliances | Other |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Exterior Features | Other |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Front Yard |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4608 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | Howell Station |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in Howell Station) | |
Price: $290,000 low | high Med: $450,000 On site: 104 low | high Med: 153 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | Howell Station |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in Howell Station) | |
Price: $290,000 low | high Med: $450,000 On site: 104 low | high Med: 153 | |