Call Midtown's best address home at 1010 Midtown! With coveted views stretching from Piedmont Park down Peachtree, this unit features a dedicated work space, dual walk-in closets, and a large wrap around balcony. One reserved parking spot in gated, resident parking garage. This amenity-rich building includes 24/7 concierge, fitness center, 8th floor terrace level with beautiful gardens, resort-style pool with grills & multiple areas for entertaining. Walk to the very best Atlanta has to offer, including The High Museum, Colony Square, Piedmont Park, & endless restaurants. Come and see why 1010 provides one of the best backdrops for Intown living!
| MLS # | 10766616 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 100 |
| Listing Provided By | Ansley RE|Christie's Int'l RE | Sam Stowell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 872 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Central Air, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar |
| Laundry Features | In Hall |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Other |
| Construction Materials | Concrete |
| Roof | Composition |
| Patio And Porch Features | Deck |
| Security Features | Gated Community |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6869 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Fitness Center, Gated, Park, Pool, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | 1010 Midtown |
| School District | North Atlanta |
| Elementary School | Springdale Park |
| High School | North Atlanta |
| Listing VS Median (in 1010 Midtown) | |
Price: $380,000 low | high Med: $387,500 sqft: 872 low | high Med: 870 $ / sqft: $436 low | high Med: $446 On site: 100 low | high Med: 74 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | 1010 Midtown |
| School District | North Atlanta |
| Elementary School | Springdale Park |
| High School | North Atlanta |
| Listing VS Median (in 1010 Midtown) | |
Price: $380,000 low | high Med: $387,500 sqft: 872 low | high Med: 870 $ / sqft: $436 low | high Med: $446 On site: 100 low | high Med: 74 | |