.09 of an acre
| MLS # | SA327975 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 521 |
| Listing Provided By | Frank Moore & Company, LLC | Patrick Strickland |
| Zoning | R1 |
|---|---|
| Acreage | 0.09 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|
| View | Panoramic |
|---|
| Utilities | Sewer Not Available |
|---|
| Tax Legal Description | S PT LT 2 BONNA BELLA SUB |
|---|---|
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Listing VS Median (in 31406) | |
Price: $25,000 low | high Med: $349,000 On site: 521 low | high Med: 69 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Listing VS Median (in 31406) | |
Price: $25,000 low | high Med: $349,000 On site: 521 low | high Med: 69 | |