Broker Owned, CAM FEE $150
| MLS # | 10833378 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2009 |
| Days On Site | 11 |
| Listing Provided By | Curry Real Estate | Louie M. Curry |
| SQ Feet | 2,400 |
|---|---|
| Zoning | B-3 |
| Acreage | 1.50 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Steel Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $1,300 low | high Med: $229,000 sqft: 2,400 low | high Med: 2,058 $ / sqft: $1 low | high Med: $111 On site: 11 low | high Med: 9 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $1,300 low | high Med: $229,000 sqft: 2,400 low | high Med: 2,058 $ / sqft: $1 low | high Med: $111 On site: 11 low | high Med: 9 | |